Sunday, February 17, 2013

Piggott and McLaughlin Win Initial Toano Icy 8K - 47 Year Olds Rule

by Rick Platt

John Piggott, 47, of Williamsburg has probably won more road races than anyone ever on the Peninsula . He added one more to his collection Saturday morning at the inaugural Toano ICY 8K Run, held at the Toano Middle School in Toano. The race was the first event in the 20-race 2013 Colonial Road Runners Grand Prix series. Piggott was timed in 28:42 for the 8K (4.97 miles) distance, exactly one minute ahead of 2012 CRR Grand Prix men’s champion Greg Dawson, also 47 of Williamsburg (29:42). Lafayette High’s Brian McManus, 17, of Williamsburg held off W&M junior Michael Trotta, 21, of Earlysville, for the third overall place, 30:37 to 30:41.


In contrast to Piggott, Debbie McLaughlin, another 47-year-old from Williamsburg , won her first-ever CRR Grand Prix event, timed in 34:16. Last year she had one second place overall and two thirds. Connie Glueck, 48, of Williamsburg was second for the women in 35:02, followed by W&M junior Kelly O’Toole, 20, of Woodbridge in 35:29.

The 8K event was organized by the Toano Middle School PTA, under the leadership of TMS eighth-grade English teacher Nancy Lassiter, who also heads up the school’s running club. Proceeds from the race will be used to construct a running trail around the perimeter of the school grounds.


Toano ICY 8K

Toano Middle School , Toano , Virginia

Saturday, February 16, 2013

A Colonial Road Runners Grand Prix Event

Information from Rick Platt (757-229-7375, rickplatt1@juno.com)


129 finishers in 8K run/walk for first-year event.

9 finishers in one mile fun run/walk.


Men Overall

1. John Piggott, 47 Williamsburg 28:42

2. Greg Dawson, 47 Williamsburg 29:42

3. Brian McManus, 17 Williamsburg 30:37


Women Overall

1. Debbie McLaughlin, 47 Williamsburg 34:16

2. Connie Glueck, 48 Williamsburg 35:02

3. Kelly O’Toole, 20 Woodbridge 35:29


Men 9-and-under

1. Aiden Barry, 9 Toano 56:51


Men 10-14

1. Liam Stacy, 12 Pittstown, NJ 35:41

2. Isaac Wasserman, 14 Carrollton 39:52

3. Paul Glass, 11 Williamsburg 42:21

4. Nathan Brungot, 13 Williamsburg 43:29

5. Jack Mills, 13 Williamsburg 45:31

6. Ethan Pickles, 10 Williamsburg 45:46

7. Shane Chaffin, 14 Toano 46:06

8. Jason Mouser, 12 Williamsburg 58:38


Men 15-19

1. Sam Girdzis, 19 McLean 50:02


Men 20-24

1. Michael Trotta, 21 Williamsburg 30:41

2. Zach Quaratella, 20 Williamsburg 44:14

3. Jake Douglas, 20 Williamsburg 44:15

4. Benjamin Abel, 24 Yorktown 45:10

5. Gregory Galland, 22 Williamsburg 50:17


Men 25-29

none


Men 30-34

1. Peter Grabowski, 30 Lanexa 32:52

2. Jason Brown, 31 Hopewell 44:12

3. Richard Jones, 33 Toano 48:53

4. Jason Aschiero, 30 Williamsburg 51:35


Men 35-39

1. Bryan Dollyhigh, 37 Toano 31:39

2. James Whittenton, 38 Toano 33:32

3. Chris Robertson, 39 Williamsburg 34:31

4. Jason Grisso, 35 Newport News 35:12

5. Robert Murphie, 38 Williamsburg 39:58

6. Anwar Blakely, 35 Williamsburg 42:13

7. Jonathan Scott, 37 Williamsburg 43:47


Men 40-44

1. Tony Koselke, 40 Williamsburg 35:31

2. Adam Wasserman, 41 Carrollton 38:13

3. David Glass, 40 Williamsburg 39:11

4. Jeff Fry, 44 Williamsburg 44:19

5. Stephen Jones, 40 Williamsburg 46:50

6. Sunny Mills, 43 Silver Spring , MD 47:21

7. Emmanuel Eclou, 41 Williamsburg 51:28


Men 45-49

1. Chris Robinson, 46 Toano 36:10

2. Rex Hoover, 49 Williamsburg 42:48


Men 50-54

1. Terry McManus, 51 Williamsburg 32:13

2. Stephen Stacy, 50 Pittstown, NJ 33:59

3. David Kanagy, 52 Lyndhurst 38:56

4. Michael Glueck, 51 Williamsburg 42:37

5. Tom Gerstner, 50 Newport News 42:54

6. Theodore Barry, 54 Toano 52:28

7. Tim Schmidt, 51 Williamsburg 59:58

8. Timothy Sanders, 54 Keswick 1:05:38


Men 55-59

1. Jim Winthrop, 56 Williamsburg 40:06

2. Dave Hershiser, 57 Reedville 40:22

3. Jack Van Leliveld, 56 Toano 1:17:06*

* Walker winning age-group award


Men 60-64

1. Larry Coley, 64 Chesapeake 34:37

2. Jimmy Blount, 62 Williamsburg 40:34

3. William Coley, 62 Virginia Beach 42:25

4. Stephen Scudder, 64 Virginia Beach 58:28


Men 65-69

1. William Sharer, 66 Williamsburg 42:07

2. Randy Hawthorne, 67 Williamsburg 43:52


Men 70-and-over

1. John Essery, 76 Williamsburg 49:03


Men Walk

1. Tom Gerhardt, 61 Chesapeake 48:26

2. Scott Stakes, 50 Portsmouth 49:08

3. Richard Sanborn, 78 Williamsburg 1:10:30

4. Jack Van Leliveld, 56 Toano 1:17:06


Women 9-and-under

none


Women 10-14

1. Ashlyn Grogan, 11 Williamsburg 42:22

2. Emily Stacy, 13 Pittstown, NJ 43:57

3. Faith Lovell, 12 Williamsburg 47:08

4. Amy Nunes, 13 Midlothian 48:26

5. Kaitlyn Lassiter, 13 Williamsburg 48:29

6. Braelyn Lassiter, 12 Williamsburg 48:33

7. Riley Dean, 12 Williamsburg 49:55

8. Sydney Crocetta, 10 Williamsburg 51:27

9. Dana Kiger, 13 Toano 52:08

10. Tyra Fannin, 12 Toano 56:30

11. Delanie Snyder, 12 Williamsburg 56:55

12. Sophie Wiatrowski, 13 Williamsburg 58:21

13. Taylor Waible, 13 Toano 58:22

14. Deema Hassan, 11 Williamsburg 1:10:06

15. Jenna Maye, 12 Williamsburg 1:21:51

16. Alyssa Brungot, 12 Williamsburg 1:23:42

17. Dana Poland, 13 Toano 1:28:31


Women 15-19

1. Shanon Crist, 16 Lanexa 57:51


Women 20-24

1. Emily Honeycutt, 21 Barhamsville 37:00

2. Susanna Schmidt, 21 Williamsburg 45:24

3. Jessica Percic, 23 Williamsburg 48:34

4. Amber Will, 23 Williamsburg 48:35

5. Kelly Sanders, 20 Keswick 1:05:37


Women 25-29

1. Karen Grabowski, 28 Lanexa 43:31

2. Jennifer Burnett, 27 Hopewell 47:35

3. Erin Barry, 28 Williamsburg 54:15


Women 30-34

1. Katherine O’Connell, 33 Virginia Beach 41:19

2. Nicole Geraths, 33 Clarksville , TN 41:59

3. Casey Wagner, 32 New Kent 43:03

4. Shannon Dean, 32 Manquin 43:20

5. Krista Keune, 32 Raeford, NC 43:37

6. Melissa Makowiec, 30 Newport News 47:30

7. Mary Quertermous, 33 Williamsburg 52:47

8. Alicia Aschiero, 31 Williamsburg 53:14

9. Teshara Felder, 33 Norfolk 53:22


Women 35-39

1. Jeanette Primich, 36 Williamsburg 39:07


Women 40-44

1. Carrie Nunes, 41 Midlothian 40:26

2. Charlene Sheets, 42 Williamsburg 44:39

3. Julie O’Neil, 41 Williamsburg 47:09

4. Michele Moore, 40 Mechanicsville 47:47

5. Jennifer Brungot, 41 Williamsburg 54:08


Women 45-49

1. Christianne Allison, 45 Toano 38:28

2. Carmen Wasserman, 46 Carrollton 41:19

3. Carol Marley, 47 Williamsburg 42:52

4. Katherine Carnohan, 47 Mechanicsville 45:29

5. Sally Stacy, 46 Pittstown, NJ 47:27

6. Natalie Conway, 46 Williamsburg 57:17


Women 50-54

1. Norma Phillips, 52 Williamsburg 41:27

2. Janice Kailos, 52 Williamsburg 43:35

3. Melinda Barbish, 52 Williamsburg 47:31

4. Sherri Mair, 50 Williamsburg 54:07

5. Susan Barry, 51 Toano 57:04

6. Sandy Mays, 50 Newport News 58:58


Women 55-59

1. Carol Talley, 58 Toano 39:57

2. Harriet McCoy, 58 Toano 41:06

3. Rose Crist, 57 Lanexa 43:04

4. Shirley Stephens, 56 Williamsburg 45:53


Women 60-64

1. Louise Sharer, 60 Williamsburg 41:21

2. Brenda Mitchell, 62 Williamsburg 50:43


Women 65-69

1. Ann Hirn, 67 Portsmouth 45:15


Women 70-and-over

1. Judy Stewart, 73 Williamsburg 53:32

2. Ann Manciagli, 77 Williamsburg 1:04:35

3. Pauline Ely, 74 Hampton 1:05:28

Women Walk

1. Nancy Kravitz, 58 Williamsburg 1:01:45

2. Sylvia Garcia, 60 Williamsburg 1:05:52

3. Roxy Hammett, 52 Toano 1:29:14

4. Carly Hammett, 12 Toano 1:29:28

No comments:

Post a Comment