Saturday, June 16, 2012

Women Shine at Warhill

By Rick Platt

Women's overall winner Karen Terry ran the 3rd fastest time in race history with her 18:36. The only faster times in the nine-year history of the Warhill 5K were recorded by women's course record holder Tracy Bright (18:22) in 2006, and 6-time Colonial Road Runners Grand Prix champion Jennifer Quarles (18:23), also in 2006.
Race age group records were broken by Mercedes Castillo-D'Amico (2nd overall for the women), Joan Coven (women 70-74), Tami Graf (women 75-79) and Pat Eden (women 80-and-over).
The race was the eighth of 18 CRR Grand Prix Events for 2012. The course was a combination of a grass soccer field (.6 miles), an asphalt bike path (1 mile), the park entrance road (.5 miles) and the gravel-and-dirt Warhill nature trail (1 mile, with 4 major hills in that challenging final mile).
 
The results follow:
 
9th Annual


Warhill 5K Run/Walk

Warhill District Park Sports Complex, Williamsburg , Virginia

Saturday, June 16, 2012

A Colonial Road Runners Grand Prix Event

Information from Rick Platt (757-229-7375, rickplatt1@juno.com)

150 finishers in 5K run/walk.

** Age group record (5-year age groups)


Men Overall

1. Daniel Shaye, 43 Williamsburg 17:40

[race record is 15:15 by Patrick Rotich, 25, Virginia Beach in 2005]

2. Greg Dawson, 46 Williamsburg 18:06

3. Derek Holdsworth, 16 Williamsburg 18:18


Women Overall

1. Karen Terry, 23 Newport News 18:36

[race record is 18:22 by Tracy Bright, 23, Williamsburg , in 2006]

**2. Mercedes Castillo D’Amico, 54 Newport News 20:13

3. Emily Honeycutt, 21 West Point 20:53


Men 19-and-under

1. Andrew Richards, 17 Williamsburg 18:27

2. Andrew Loper, 15 Williamsburg 18:37

3. James Hart, 15 Williamsburg 18:54

4. Alasdair Thomson, 13 Yorktown 21:32

5. Levi Rees, 15 Williamsburg 21:56

6. Joshua Dudek, 13 Chesapeake 22:24

7. Ethan Jones, 15 Seaford 22:34

8. Jake Lobash, 12 Williamsburg 23:00

9. Noah Dunbar, 11 Williamsburg 23:01

10. Paul Glass, 10 Williamsburg 23:31

11. Ethan Johnson, 15 Williamsburg 23:37

12. Patrick O’Dell, 15 Toano 23:40

13. Jonathan Toler, 16 Williamsburg 23:46

14. Augie Cooper, 10 Williamsburg 24:09

15. Colson Buscher, 17 Toano 24:26

16. Tyler Highley, 12 Williamsburg 24:53

17. Samuel Weber, 10 Williamsburg 25:14

18. Daniel Hoffmann, 10 Yorktown 25:16

19. Sean Napolitano, 16 Williamsburg 25:46

20. Evan James, 13 Chesapeake 26:03

21. Michael Hoffmann, 13 Yorktown 26:47

22. Dan Napolitano, 13 Williamsburg 29:46

23. Khayan Dunbar, 9 Williamsburg 29:56

24. Ethen Pickles, 10 Williamsburg 29:57


Men 20-24

1. Hampton Massengill, 23 Chesapeake 24:20


Men 25-29

1. Peter Grabowski, 29 Lanexa 20:08

2. Noah Richardson, 29 Williamsburg 23:56


Men 30-34

1. George Gori, 33 Newport News 20:48

2. Daniel Carlile, 33 Williamsburg 22:29


Men 35-39

1. Ted Holstrom, 38 Williamsburg 19:47

2. Glenn Muckley, 35 Williamsburg 20:34

3. Chris Robertson, 39 Williamsburg 20:54

4. Justin Highley, 39 Williamsburg 20:55

5. Jason Miller, 35 Williamsburg 22:33

6. Brad Livermon, 35 Sanibel, FL 24:03

7. Ross Humphreys, 36 Yorktown 25:23

8. Frank Lobash, 39 Williamsburg 25:45

9. Jason Daniels, 36 Yorktown 26:16

10. Chris Wharton, 35 Hampton 28:18

11. Amani Woodson, 37 Glen Allen 30:08

12. James Whittenton, 38 Toano 38:08


Men 40-44

1. Kevin Clauberg, 43 Williamsburg 22:20

2. David Glass, 40 Williamsburg 25:33

3. Richard Williams, 41 Providence Forge 37:36


Men 45-49

1. Paul Pelletier, 46 Williamsburg 19:16

2. Chris Robinson, 45 Toano 21:16

3. Barry Jones, 45 Seaford 22:35

4. Tim O’Dell, 46 Toano 22:44

5. Mario Hoffmann, 47 Yorktown 33:04


Men 50-54

1. Andrew D’Amico, 51 Newport News 21:19

2. Mitch Hawbaker, 53 Mercersburg, PA 23:10

3. Michael Glueck, 50 Williamsburg 24:02

4. Gregor Thomson, 51 Yorktown 25:19

5. Steve Fischer, 54 Stafford 26:18

6. Bill Napolitano, 53 Williamsburg 27:16


Men 55-59

1. Will Murray , 56 Williamsburg 20:25

2. Jim Goggin, 58 Williamsburg 21:22

3. Steve Long, 57 Williamsburg 24:07

4. Bruce Cogossi, 59 Williamsburg 26:05

5. Jim Buscher, 55 Toano 26:18



Men 60-64

1. Rick Platt, 61 Williamsburg 20:30

2. Joe Day, 61 Yorktown 21:37

3. George Carrigan, 63 Williamsburg 22:00

4. Jimmy Blount, 61 Williamsburg 25:52

5. Robert Garcia, 62 Williamsburg 33:47


Men 65-and-over

1. Kenneth Mitchell, 67 Williamsburg 22:54

2. William Sharer, 65 Williamsburg 24:19

3. Robert Wright, 70 Hampton 24:49

4. Ed Oliphant, 66 Gloucester 25:43

5. William Chadim, 65 Midlothian 26:11

6. Randy Hawthorne, 66 Williamsburg 26:20

7. Larry Arata, 67 Williamsburg 26:57

8. John Essery, 76 Williamsburg 29:57


Men Walk

1. Tom Gerhardt, 61 Chesapeake 30:22

2. Rich Higgins, 58 Williamsburg 32:38

3. Bob Curtin, 59 Hampton 39:02

4. Grove Calvert, 65 Virginia Beach 41:59

5. Richard Sanborn, 77 Williamsburg 44:15

6. Mike Rizzo, 64 Newport News 47:29

7. Wayne Creef, 50 Chesapeake 47:53

8. Seth Turko, 44 Chesapeake 47:54


Women 19-and-under

1. Mim Buscher, 15 Toano 21:56

2. Alexandra Lewis, 12 Williamsburg 28:50

3. Madison Lind, 8 Yorktown 29:45

4. Emma Lobash, 8 Williamsburg 30:17

5. Katie James, 10 Chesapeake 32:45

6. Sarah Toler, 12 Williamsburg 33:22


Women 20-24

1. Tabatha Whatley, 22 Newport News 29:33


Women 25-29

1. Erica Holman, 29 New Smyrna Beach, FL 28:18

2. Ashley Springer, 25 Williamsburg 35:05

3. Lyndi Fedele, 26 Williamsburg 36:06

4. Jessica Ortiz, 26 Yorktown 50:47


Women 30-34

1. Audrey Perlow, 31 Arlington 21:03

2. Joanna McCandlish, 30 Williamsburg 24:09

3. Nicole Sullivan, 34 Newport News 26:01

4. Kelly Canfield, 31 Williamsburg 26:45

5. Tricia Murphy, 31 Williamsburg 26:56

6. Andrea Mason, 31 Williamsburg 29:48

7. Andrea Smith, 32 Williamsburg 44:57


Women 35-39

1. Meghan Cloud, 39 Charlottesville 21:24

2. Susan Hagel, 39 Norfolk 22:31

3. Crystal Davenport, 37 Yorktown 24:30

4. Jeanette Primich, 35 Williamsburg 24:39

5. Laura Stoner, 39 Williamsburg 24:41

6. Erica Dunbar, 38 Williamsburg 27:39

7. Cher Lobash, 39 Williamsburg 30:17

8. Suzanne Dyba, 38 Williamsburg 31:08

9. Adrienne Foster, 39 Williamsburg 45:58

10. Kimberly Lawrence, 36 Williamsburg 46:28

11. Shannon Kirkpatrick, 39 Newport News 47:47


Women 40-44

1. Tina Hoffmann, 44 Yorktown 33:03

2. Kathleen McMichael, 44 Newport News 43:22


Women 45-49

1. Connie Glueck, 48 Williamsburg 21:13

2. Debbie McLaughlin, 46 Williamsburg 21:38

3. Cory Springer, 47 Williamsburg 24:28

4. Carol Marley, 47 Toano 25:55

5. Susan Lind, 47 Yorktown 29:45

6. Renee Stimson, 46 New Smyrna Beach, FL 38:08

7. Beatrice Johnson, 45 Williamsburg 47:35


Women 50-54

1. Norma Phillips, 51 Williamsburg 27:39

2. Cindi Eicher, 50 Williamsburg 30:03

3. Karen Fischer, 51 Stafford 45:53*

* Walker winning age-group award


Women 55-59

1. Rose Crist, 57 Lanexa 26:02

2. Harriet McCoy, 57 Toano 27:30

3. Nita McGuire, 58 Yorktown 41:11


Women 60-64

1. Louise Sharer, 60 Williamsburg 25:33

2. Patricia Travis, 61 Williamsburg 27:54

3. Brenda Mitchell, 61 Williamsburg 28:09

4. Joanne McCandlish, 61 Williamsburg 41:50


Women 65-and-over

**1. Joan Coven, 71 West Point 25:47

2. Ann Hirn, 66 Portsmouth 27:50

3. Margaret Cogossi, 65 Williamsburg 31:33

**4. Tami Graf, 75 Lusby, MD 33:18

5. Ann Manciagli, 76 Williamsburg 37:41

Women Walk

1. Sylvia Garcia, 59 Williamsburg 38:37

2. Meredith Sprinkle, 39 Toano 42:20

3. Wendy Tooley, 40 Lanexa 42:30

4. Kristen Saunders, 37 Norfolk 42:34

5. Marsha Pelletier, 47 Williamsburg 45:52

6. Karen Fischer, 51 Stafford 45:53

**7. Pat Eden, 81 Williamsburg 47:46

8. Karen Saunders, 60 Norfolk 47:57

9. Meredith Woodson, 35 Glen Allen 52:33

10. Celeste Hicks, 60 Salem 53:46

11. Norma Wells-Green, 54 Newport News 53:47

No comments:

Post a Comment