Race run on October 9, 2010
Runners
1 359 William Tarantino 00:34:22 27 M Gloucester Pt
2 78 Greg Dawson 00:37:26 45 M Williamsburg VA
3 295 Daniel Shaye 00:37:44 41 M Williamsburg VA
4 389 Stephen Chantry 00:37:56 55 M Williamsburg
5 219 Steve Menzies 00:38:00 47 M Williamsburg VA
6 259 Paul Pelletier 00:38:31 45 M Williamsburg VA
7 399 Marie Domin 00:41:17 32 F Williamsburg
8 183 Suzanne Lesnowski 00:41:26 40 F Toronto ON
9 340 Rick Platt 00:41:34 60 M Williamsburg VA
10 87 Bryan Dollyhigh 00:41:43 35 M Gloucester VA
11 434 Becky Dobosy 00:41:44 18 F Williamsburg
12 187 Timothy Loomis 00:42:17 42 M Newport News VA
13 36 Bill Bustin 00:42:47 52 M Poquoson VA
14 272 Jennifer Quarles 00:42:58 38 F Williamsburg VA
15 412 Keith Schumann 00:43:01 40 M Williamsburg
16 371 Dale Abrahamson 00:43:07 61 M Yorktown
17 383 Will Murray 00:43:17 54 M Williamsburg
18 374 Nicole Baxter Brown 00:43:26 34 F Newport News
19 442 Jill Grano 00:43:35 29 F Boulder Co
20 398 Mike Domin 00:43:45 36 M Williamsburg
21 285 Andrew Richards 00:43:48 15 M Williamsburg VA
22 88 Ryan Doupe 00:43:55 24 M Newport News VA
23 344 Patrick Kozakieuica 00:44:09 21 M Williamsburg
24 184 Amber Lewis 00:44:10 26 F Williamsburg VA
25 221 Matthew Midnight 00:44:25 23 M Williamsburg VA
26 44 D. Carr 00:44:28 22 M Williamsburg VA
27 5 George Ackerman 00:44:56 38 M Poquoson VA
28 59 John Cole 00:45:00 16 M Williamsburg VA
29 125 Connie Glueck 00:45:21 46 F Williamsburg VA
30 418 Karen Kovacs 00:45:29 44 F Hayes
31 68 Heather Craddock 00:45:53 38 F Toano VA
32 360 Sarah O'Brian 00:46:17 27 F Williamsburg
33 331 Ellen Womeldorf 00:46:27 39 F Williamsburg VA
34 24 matt bosworth 00:46:30 25 M williamsburg VA
35 227 Kenneth Mitchell 00:46:51 65 M Williamsburg VA
36 436 Alex Kennoy 00:47:04 15 M Williamsburg
37 174 Betsy Lavin 00:47:07 39 F Williamsburg VA
38 9 Matthew Andrade 00:47:22 30 M Williamsburg VA
39 45 George Carrigan 00:47:47 62 M Williamsburg VA
40 18 Mary Beth Bird 00:47:47 43 F Williamsburg VA
41 289 Christian Roeske 00:47:58 33 M Williamsburg VA
42 212 Joanna McCandlish 00:48:02 28 F Williamsburg VA
43 21 Steven Bookbinder 00:48:09 61 M Newport News VA
44 217 William Melton 00:48:29 25 M Williamsburg VA
45 2 Brian Freer 00:48:36 37 M Williamsburg VA
46 372 Robert Murphie 00:48:41 35 M Toano
47 134 Susan Hagel 00:48:43 37 F Norfolk VA
48 191 Justin Lubore 00:49:26 22 M Williamsburg VA
49 205 Jeffrey Martin 00:49:39 48 M Williamsburg VA
50 425 Eric Parker 00:49:46 35 M Hampton
51 19 Jimmy Blount 00:49:48 60 M Williamsburg VA
52 46 Jenise Carroll 00:50:06 44 F Hampton VA
53 249 Nathan Oman 00:50:23 35 M Williamsburg VA
54 419 Robert Kovacs 00:50:23 48 M Hayes
55 446 Malham Jordan 00:50:24 19 M Tabernacle JN
56 102 Ariel Farrar-Wellman 00:50:29 25 F Washington DC
57 441 Kendra Boncich 00:50:32 33 F Fort Eustis
58 444 Corey Casey 00:50:32 20 M Salt Spring FL
59 381 John Rozum 00:50:33 37 M Toano
60 254 HyeKyoung Park 00:50:43 41 F Newport News VA
61 7 Edward Allen 00:50:45 34 M Platte City MO
62 108 kimberly floyd 00:50:47 32 F newport news VA
63 409 Matt Steele 00:50:59 51 M Newport News
64 273 Dan Quarles 00:51:04 40 M Williamsburg VA
65 117 Jamila Gale 00:51:11 30 F Raleigh NC
66 241 robert nagy 00:51:24 40 M williamsburg VA
67 327 Robert Wilson 00:51:27 63 M Toano VA
68 406 Maura Shoop 00:51:30 43 F Williamsburg
69 422 Steve Jurczyk 00:51:38 48 M Williamsburg
70 185 Doug Lia 00:51:56 52 M Williamsburg VA
71 140 Randy Hawthorne 00:52:01 65 M Williamsburg VA
72 27 Jami Brill 00:52:04 44 F Hapmton VA
73 353 Evie Burnet 00:52:59 32 F Williamsburg
74 261 Paula Pickering 00:53:05 43 F Williamsburg VA
75 130 Gary Greenfield 00:53:05 55 M Williamsburg VA
76 70 Rose Crist 00:53:08 55 F Lanexa VA
77 291 Christine Schaffner 00:53:16 47 F Yorktown VA
78 169 Freddy Kogel 00:53:23 45 M Yorktown VA
79 387 Edward Montbomery 00:53:38 33 M Williamsburg
80 355 Frank Caruso 00:53:39 60 M Williamsburg
81 126 Michael Glueck 00:53:45 49 M Williamsburg VA
82 202 John Martin 00:53:52 40 M Newport News VA
83 358 Stacy McClintock 00:53:53 30 F Newport News
84 11 Larry Arata 00:54:05 66 M Williamsburg VA
85 215 Elizabeth McLeod 00:54:09 47 F Norfolk VA
86 107 Jessica Fischer 00:54:13 30 F Williamsburg VA
87 314 Eileen Sullivan 00:54:17 23 F Gloucester VA
88 3 Chris Abelt 00:54:17 54 M Williamsburg VA
89 288 Shannon Roeske 00:54:31 34 F Williamsburg VA
90 47 Kristina Carter 00:54:32 33 F Williamsburg VA
91 103 Maia Farrar-Wellman 00:54:33 22 F Washington DC
92 390 Janie Bartlett 00:54:42 46 F Williamsburg
93 168 Kathy Kogel 00:55:06 34 F Yorktown VA
94 375 Jeffery Kearney 00:55:28 38 M Williamsburg
95 142 Erika Heilig 00:55:46 25 F Silver Spring M
96 421 Ann Jurczyk 00:55:49 49 F Williamsburg
97 105 William Fenwick 00:55:51 63 M Williamsburg VA
98 290 Ramona Roznowski 00:55:56 51 F Williamsburg VA
99 385 Daniel Bryner 00:55:57 49 M Williamsburg
100 282 Katherine Reynolds 00:55:58 28 F Williamsburg VA
101 33 Kari Bryner 00:56:00 33 F Williamsburg VA
102 195 Amity Mac Kinnon 00:56:01 37 F Williamsburg VA
103 133 Jim Gullo 00:56:10 56 M Vorhees NJ
104 8 Chris Anderson 00:56:13 38 M Norfolk VA
105 26 Shuni Brewer 00:56:18 31 F Williamsburg VA
106 74 Mike Daly 00:56:22 64 M Williamsburg VA
107 268 Kris Powell 00:56:31 39 F Williamsburg VA
108 345 Elena Flagg 00:56:33 42 F Williamsburg
109 238 Sean Murphy 00:56:55 39 M Williamsburg VA
110 379 Whitney Cataldo 00:57:17 32 F Yorktown
111 159 Lori Jones 00:57:19 27 F Yorktown VA
112 324 Sharon Westfall-Loom 00:57:25 43 F Newport News VA
113 186 Leana Long 00:57:31 39 F Williamsburg VA
114 335 Amy Yaugo 00:57:50 38 F Williamsburg VA
115 81 Elizabeth DeLise 00:58:05 26 F Williamsburg VA
116 253 olga parascan 00:58:08 23 F williamsburg VA
117 310 Shirley Stephens 00:58:09 53 F Williamsburg VA
118 317 Goody Tyler 00:58:09 58 M Norfolk VA
119 136 Amy Harden 00:58:11 40 F Hampton VA
120 267 Blakely Powell 00:58:16 30 F Newport News VA
121 388 Tricia Klock 00:58:56 40 F Williamsburg
122 161 Edward Jordan 00:58:59 47 M Williamsburg VA
123 226 Brenda Mitchell 00:59:08 60 F Williamsburg VA
124 313 Sunny Strawbridge 00:59:08 30 F White Stone VA
125 101 Lee Fairchild 00:59:18 56 M Poquoson VA
126 384 Kenny Shimizu 00:59:31 28 M Williamsburg
127 445 Douglas Duryea 01:00:03 26 M Fall River MA
128 443 Diana Milian 01:00:04 27 F El Paso TX
129 275 Betsy Quinzio 01:00:08 48 F Williamsburg VA
130 138 Denise Harper 01:00:11 54 F Williamsburg VA
131 223 Billy Miller 01:00:14 33 M Williamsburg VA
132 56 Christopher Clark 01:00:23 32 M Norfolk VA
133 106 Paula Fillion 01:00:24 27 F Franklin LA
134 224 Rachel Miller 01:00:31 38 F Williamsburg VA
135 147 Becky Holliday 01:00:36 49 F Lanexa VA
136 189 Lucy Love 01:00:37 29 F Barboursville W
137 157 Theresa Jacobsen 01:00:40 29 F williamsburg VA
138 352 Marsha Wetherington 01:00:59 51 F Suffolk
139 306 Eileen Sprinkle 01:01:04 53 F Hampton VA
140 269 Jeanette Primich 01:01:09 34 F Williamsburg VA
141 214 Mary Rose McGhee 01:01:26 46 F Newport News VA
142 229 Roxanne Moore 01:01:28 21 F Newport News VA
143 301 Lindsey Simmons 01:01:29 21 F Newport News VA
144 402 Corina Paulsen 01:01:30 46 F Williamsburg
145 292 Chris Schreiner 01:01:37 42 M Williamsburg VA
146 203 Tina Martin 01:01:39 39 F Yorktown VA
147 235 Michele Mueller 01:01:43 46 F Hampton VA
148 392 Jennie Ritchie 01:01:53 31 F Williamsburg
149 139 Ryan Harris 01:02:04 26 M Williamsburg VA
150 165 Chris Karlgaard 01:02:10 34 M Williamsburg VA
151 208 Diane Mathews 01:02:24 29 F Newport News VA
152 248 Robin Olsen 01:02:29 32 F Roanoke VA
153 367 Richard Quesenberry 01:02:29 60 M Williamsburg
154 316 Patricia Travis 01:02:32 59 F Williamsburg VA
155 129 Karen Grainer-Lubore 01:02:40 51 F Williamsburg VA
156 91 William Dungan Jr 01:02:54 54 M VaBeach VA
157 54 Cindy Chrisley 01:03:04 41 F Newport News VA
158 448 Tracey Dickson Scott 01:03:21 43 F Hampton
159 305 Carey Sprigg 01:03:23 37 F Williamsburg VA
160 121 Meredith Gilley 01:03:26 38 F Williamsburg VA
161 128 Carlos Gonzalez 01:03:38 24 M Langley AFB VA
162 40 Daniel Carlile 01:03:41 31 M Williamsburg VA
163 98 John Elstrom 01:03:46 40 M Newport News VA
164 309 Elizabeth Steele 01:03:56 23 F Williamsburg VA
165 341 Francis Rozier 01:04:00 64 F Hopewell
166 111 Danielle Foster 01:04:29 41 F Chesapeake VA
167 110 David Foster 01:04:30 47 M Chesapeake VA
168 16 jess bass 01:04:31 24 F williamsburg VA
169 304 ashley solomon 01:04:35 26 F norfolk VA
170 380 Kerri Rozum 01:04:44 34 F Toano
171 89 Anna Dube 01:05:17 26 F Williamsburg VA
172 228 Chris Mooney 01:05:27 42 F Williamsburg VA
173 71 Shannon Crist 01:05:41 13 F Lanexa VA
174 53 John Chohany 01:05:59 56 M Suffolk VA
175 197 Sandy MacIver 01:06:07 47 F Abingdon MD
176 76 Stephen Davies 01:06:35 25 M Newport News VA
177 252 Lily Panoussi 01:06:54 42 F Williamsburg VA
178 343 Alexandra Jacobson 01:06:57 23 F Williamsburg
179 145 Linda Hildreth 01:06:59 57 F Oak Hill VA
180 82 Amber Devlin 01:07:15 19 F Langley AFB VA
181 63 Karen Corl 01:07:30 56 F Carrollton VA
182 325 Desiree Weygandt 01:07:45 46 F Glen Allen VA
183 51 Lisa Chapin 01:07:55 32 F Williamsburg VA
184 245 Lainy Noonan 01:07:59 51 F Williamsburg VA
185 43 Anne Carr 01:07:59 52 F Williamsburg VA
186 182 Scott Lepson 01:08:03 45 M Williamsburg VA
187 179 Rana Lepson 01:08:07 38 F Williamsburg VA
188 417 Richard Hardy 01:08:12 42 M Annville Pa
189 239 Megan Nagle 01:08:46 22 F Williamsburg VA
190 323 Lynn Ward 01:08:47 38 F Newport News VA
191 209 Jennifer Maxwell Bro 01:08:47 41 F Williamsburg VA
192 322 Eric Ward 01:08:49 42 M NEWPORT NEWS VA
193 38 Brianna Cajacob 01:09:16 27 F Washington DC
194 39 Brittny Cajacob 01:09:16 24 F Washington DC
195 10 Andrew Anton 01:09:21 50 M Williamsburg VA
196 137 Patrick Harding 01:09:41 42 M Williamsburg VA
197 20 Tom Bond 01:09:42 61 M Williamsburg VA
198 244 William Newcomb 01:10:42 38 M Newport News VA
199 116 Monica Fulks 01:10:50 35 F Williamsburg VA
200 41 Stephanie Carlile 01:11:07 32 F Williamsburg VA
201 34 Barbara Bucklin 01:11:30 58 F Williasmburg VA
202 408 Tamara Dozier 01:11:33 31 F Lanexa
203 143 Marilyn Herczeg 01:11:49 28 F Newport News VA
204 250 Kimberly Orange 01:11:55 40 F Newport News VA
205 12 Kristin Arnold 01:13:27 29 F Hampton VA
206 84 Shannon Dishman 01:14:14 33 F Hayes VA
207 439 MIchele Gowdy 01:14:21 38 F Providence Forg
208 407 Chris Orlowski 01:14:48 41 M Williamsburg
209 276 Kelley Quinzio 01:14:55 18 F Williamsburg VA
210 349 Heather Freeland 01:15:39 42 F CLT NC
211 1 Mary Beth Gibson 01:15:40 45 F Toano VA
212 22 Justin Booth 01:15:45 27 M newport news VA
213 338 Karin Ziegler 01:15:58 26 F Gainesville FL
214 263 Rosemarie Polera 01:16:22 54 F Williamsburg VA
215 260 Katherine Perkins 01:16:44 26 F Southlake TX
216 144 Logan Hickman 01:16:56 27 F Williamsburg VA
217 391 Sarah Noonan 01:16:57 28 F Arlington
218 200 Ann Manciagli 01:17:24 74 F Williamsburg VA
219 204 Penny Martin 01:18:17 45 F Williamsburg VA
220 404 Julie Martin 01:18:17 33 F Williamsburg
221 333 Rhonda Wood 01:18:41 46 F Williamsburg VA
222 4 Wendi Ackerman 01:19:47 41 F Poquoson VA
223 246 Lisa Old 01:20:36 40 F Williamsburg VA
224 149 Marie Homer 01:20:40 36 F Williamsburg VA
225 58 William Cole 01:22:07 17 M Williamsburg VA
226 180 Justin Lepson 01:22:09 13 M Williamsburg VA
227 30 Devon Brown 01:22:23 28 F Hampton VA
228 14 Erin Barry 01:24:24 26 F Toano VA
229 210 Casey Mayo 01:25:42 22 F Williamsburg VA
230 211 Lucas Mayo 01:25:46 22 M williamsburg VA
231 96 K EDWARDS 01:26:36 50 F Williamsburg VA
232 279 Toni Redfern 01:28:17 48 F Williamsburg VA
233 354 Thornton Redfern 01:28:18 52 M Williamsburg
234 95 richelle edmonds 01:29:51 45 F stafford VA
235 432 Jeni Low 01:30:54 45 F Yorktown
236 13 Beth Barry 01:30:56 51 F Williamsburg VA
237 403 Gail Christensen 01:32:01 48 F Williamsburg
238 262 Theresa Poe 01:34:41 33 F Hampton VA
239 150 Amy Hughes 01:37:42 36 F Williamsburg VA
240 332 Jessica Wood 01:37:48 27 F Newport News VA
241 370 Joy Troll 01:47:04 40 F Williamsburg
242 440 Unknown Entry 01:55:54 99 F Unknown
243 414 Unknown Entry 01:57:00 99 F Unknown
244 369 Amar Trull 02:05:32 40 M Williamsburg
245 368 Claire Patrick 02:05:38 9 F Williamsburg
Walkers
1 433 Beth Shamaienyar 01:00:06 43 F Williamsburg
2 373 Richard Luzinski 01:15:32 65 M Williamsburg
3 118 Sylvia Garcia 01:19:07 58 F Williamsburg VA
4 438 Mauren Jacob 01:21:55 49 F Williamsburg
5 231 Amy Morrison 01:22:30 42 F williamsburg VA
6 230 Michael Morrison 01:22:44 45 M williamsburg VA
7 356 Terry McCray 01:23:25 52 F Williamsburg
8 156 Brenda Jackson 01:23:28 47 F Williamsburg VA
9 119 Christine Gdovic 01:23:35 33 F Williamsburg VA
10 35 Lynne Bundick 01:23:38 55 F Williamsburg VA
11 132 Martha Gullo 01:24:59 57 F Voorhese NJ
12 42 Mollie Carr 01:27:03 40 F Newport News VA
13 64 Tara Corwin 01:27:47 33 F Newport News VA
14 162 Sam Jordan 01:27:48 37 M Newport News VA
15 15 Casey Bartley 01:29:37 21 F Hampton VA
16 75 Donna Damian 01:30:29 54 F Williamsburg VA
17 328 Taryn Wilson 01:31:02 14 F Yorktown VA
18 52 Monica Chatlin 01:31:25 22 F Smithfield VA
19 28 Michelle Broady 01:32:02 42 F Williamsburg VA
20 286 Debbie Ridenour 01:34:46 65 F Williamsburg VA
21 270 Carrie Prinz 01:34:51 39 F Williamsburg VA
22 206 Heather Mason 01:34:52 35 F Williamsburg VA
23 405 Jennifer Osborne 01:34:53 31 F Annville Pa
24 60 Sharon Coleman 01:36:51 58 F Toano VA
25 236 Nicole Munk 01:36:52 18 F williamsburg VA
26 319 Kendall Usher 01:37:57 9 F Williamsburg VA
27 49 Kayla Carter 01:37:59 11 F Williamsburg VA
28 326 Carol Wilkinson 01:38:16 49 F Williamsburg VA
29 29 Nancy Brooks 01:38:17 54 F Williamsburg VA
30 329 Robin Wingfield 01:38:18 53 F Williamsburg VA
31 318 Melissa Usher 01:38:19 37 F Williamsburg VA
32 32 Bonnie Bryan 01:38:43 48 F Poquoson VA
33 271 Beth Pyles 01:38:45 33 F Hayes VA
34 293 Julie Seggelink 01:38:59 36 F Yorktown VA
35 256 Brooke Patterson 01:39:16 30 F Yorktown VA
36 321 Karsen Vawter 01:40:27 11 F Williamsburg VA
37 320 Vicki Vawter 01:40:33 40 F Williamsburg VA
38 6 Briana Aiken 01:41:37 32 F Williamsburg VA
39 62 Brianne Corky 01:41:37 30 F Williamsburg VA
40 80 Edward DelGiorno 01:42:16 72 M Williamsburg VA
41 79 Rosina DelGiorno 01:42:20 72 F Williamsburg VA
42 278 Sam Randazzo 01:46:59 72 M Williamsburg VA
43 365 Unknown Entry 01:50:09 99 F Unknown
44 160 Carol Jones 01:50:37 42 F Williamsburg VA
45 57 Jessica Clements 01:50:41 26 F Hampton VA
46 251 angela pace 01:51:42 46 F williamsburg VA
47 50 Olivia Carter 01:52:24 8 F Williamsburg VA
48 48 Kelli Carter 01:52:26 39 F Williamsburg VI
49 330 Tracy Winston 01:55:16 42 F Hampton VA
50 199 Melissa Madrid 01:55:27 36 F Yorktown VA
51 166 Lissa Karlgaard 01:55:31 31 F Williamsburg VA
52 386 Judith Gufford 01:56:28 50 F Chester
53 274 Wendy Quinn 01:56:46 48 F Hampton VA
54 83 Melissa Diesburg 01:57:01 39 F Williamsburg VA
55 258 Sherri Patton 01:57:10 46 F Carrolton VA
56 146 Jill Holland 01:57:10 44 F Smithfield VA
57 97 Christy Elliot 01:58:08 40 F Hampton VA
58 277 Judy Randazzo 02:00:56 70 F Williamsburg VA
59 25 Kate Bower 02:00:57 60 F Williamsburg VA
60 247 Annita Oliver 02:01:36 36 F Newport News VA
61 69 Courtney Crawford 02:13:18 33 F Seaford VA
62 243 Dina Nester 02:13:20 45 F Newport News VA
Hi, my name is Stacie Davis and I finished the run at 1 hr 19 minutes, I don't see my name up there at all, my bib number was 435, please help!
ReplyDelete